Description:
Pumpkin seeds contain a wide variety of antioxidant phytonutrients, including the phenolic acids hydroxybenzoic, caffeic, coumaric, ferulic, sinapic, protocatechuic, vanillic and syringic acid; and the lignans pinoresinol, medioresinol and lariciresinol.
Pumpkins seeds also contain health-supportive phytosterols, including beta-sitosterol, sitostanol and avenasterol. Pumpkin seeds are a very good source of phosphorus, magnesium, manganese and copper. They are also a good source of other minerals including zinc and iron. In addition, pumpkin seeds are a good source of protein.
Specification:
Analyte | Specification | Result | Method |
Protein (dry basis) | NLT 60.0% | 62.16% | Kjeldah |
Fat | ≤ 10% | 4.64% | AOAC 922.06 |
Moisture | ≤ 8% | 5.60% | 105ºC/2h |
Ash | ≤ 15% | 7.01% | 550ºC/6h |
Gluten | ≤ 20mg/kg | < 5 mg/kg | ELISA |
Appearance | Green Fine Powder | Complies | Visual |
Odor/Taste | Nutty | Complies | Organoleptic |
Powder Size | NLT 95% through 80 mesh | 98% | 80 mesh screen |
Bulk Density | NLT 0.30g/ml | 0.54 g/ml | Auto Tap |
Heavy Metals | ≤ 10 ppm | < 10 ppm | Colorimetry |
Arsenic (As) | ≤ 2.0 ppm | Not detected | AAS |
Cadmium (Cd) | ≤ 1.0 ppm | Complies | AAS |
Lead (Pb) | ≤ 2.0 ppm | Not detected | AAS |
Mercury (Hg) | ≤ 0.5 ppm | Complies | AAS |
Total Plate Count | ≤ 100,000 cfu/g | 2800 cfu/g | CP2015 |
Mold & Yeast | ≤ 10,000 cfu/g | 90 cfu/g | CP2015 |
Total Coliforms | ≤ 90 MPN/G | < 3.0 MPN/G | CP2015 |
Salmonella | Negative/ 10g | Negative | CP2015 |
E. Coli | Negative | Negative | CP2015 |
Staphylococcus | Negative/ 10g | Negative | CP2015 |
Application:
1.Vegan/vegetarian foods and beverages
2.Plant/vegetable based beverages, shakes, spreads
3.Meat replacement in sausage and meat products
4.Chocolates, bars and cereals Sauces, cremes, dressings
5.Nutritional supplements
6.Bakery,Breakfast cereals
Package:
• 20kg/drum
• Outter paper drum
• Inner food grade double layer polybag
Storage:
Stored in a cool, dry ambient environment. Avoid high Heat.
Why us:
· Comprehensive after-sales service.
· Without foul and unpleasant odor.
· Provide technical guide in application.
· Delivery promptly.