Description:
NMN is a naturally occurring bioactive nucleotide found in various organisms and is inherent in the human body. It is also abundant in some fruits and vegetables and belongs to the category of vitamin B derivatives. It widely participates in many biochemical reactions in the human body, is closely related to immunity and metabolism, and is also a cosmetic raw material.
Specification:
Test Items | Specifications | Analytical method reference |
Appearance | White to off white powder | visual |
Appearance of solution | Clear and colorless | ChP 2020 |
pH value of solution | 3~4 | ChP 2020 |
Chlorides | Not more than 200 ppm | ChP 2020 |
Sulfates | Not more than 300 ppm | ChP 2020 |
Iron | Not more than 20 ppm | ChP 2020 |
Arsenic | Not more than 2 ppm | ChP 2020 |
Heavy metals | Not more than 10 ppm | ChP 2020 |
Cadmium (Cd) | Not more than 1 ppm | ChP 2020 |
Lead (Pb) | Not more than 3 ppm | ChP 2020 |
Mercury (Hg) | Not more than 1 ppm | ChP 2020 |
Residual solvents (Ethanol) | Not more than 0.5% | ChP 2020 |
Loss on drying | Not more than 0.5% | ChP 2020 |
Bulk density | Not less than 0.15g/ml | In-house |
Tapped density | Not less than 0.30g/ml | In-house |
Total plate count | Maximum 1000cfu/g | ChP 2020 |
Molds and yeasts | Maximum 50 CFU/g | ChP 2020 |
Staphylococcus aureus | Maximum 0/25 g | ChP 2020 |
Assay (HPLC) | Not less than 98.0% | ChP 2020 |
Function:
Inhibit age-related weight gain, enhance energy metabolism
Improve insulin sensitivity and plasma lipid profile, and improve eye function
Enhance the oxidative metabolism of mitochondria in skeletal muscle, Anti-aging effect and safety for middle-aged and elderly people,
Enhance insulin sensitivity of muscle tissue in women with prediabetes.
Package:
25kg cardboard drums with inner 1kg/Alumnium Foil Bag or as otherwise agreed upon.
Storage:
Tight container, protect from light, seal and store in a cool place